| Solitary olfactory schwannoma without olfactory dysfunction: a new case report and literature review. | |
| | |
| Jump to Full Text | |
MedLine Citation:
|
PMID: 21484358 Owner: NLM Status: Publisher |
Abstract/OtherAbstract:
|
Schwannomas are rare and seldom extend into the anterior cranial fossa. Herein, we report a case of schwannoma arising from the olfactory groove in a 16-year-old girl who presented with generalized seizures without olfactory dysfunction or other neurologic deficits. Computerized tomography (CT) scan showed a large mass with abundant calcification located in the olfactory groove, which was confirmed as a schwannoma by histology and totally resected via basal subfrontal approach. The presentation, imaging findings and histogenesis of the tumor are discussed along with a review of the pertinent literature. |
| | |
Authors:
|
Y P Li; S Jiang; P Z Zhou; Y B Ni |
Related Documents
:
|
15190638 - Pancreatitis in primary hyperparathyroidism. 11885798 - Combined coliform and anaerobic infection of the lacrimal sac. 21546558 - Gastrointestinal basidiobolomycosis in children: an overlooked emerging infection? 20661568 - Acute renal infarction secondary to calcific embolus from mitral annular calcification. 11045678 - Global hypoxia per se is an unusual cause of axonal injury. 16689188 - Occupational rhinitis due to pepsin. |
Publication Detail:
|
Type: JOURNAL ARTICLE Date: 2011-4-12 |
Journal Detail:
|
Title: Neurological sciences : official journal of the Italian Neurological Society and of the Italian Society of Clinical Neurophysiology Volume: - ISSN: 1590-3478 ISO Abbreviation: - Publication Date: 2011 Apr |
Date Detail:
|
Created Date: 2011-4-12 Completed Date: - Revised Date: - |
Medline Journal Info:
|
Nlm Unique ID: 100959175 Medline TA: Neurol Sci Country: - |
Other Details:
|
Languages: ENG Pagination: - Citation Subset: - |
Affiliation:
|
Department of Neurosurgery, West China Hospital, Sichuan University, Chengdu, 610041, Sichuan, People's Republic of China, andybile@gmail.com. |
Export Citation:
|
APA/MLA Format Download EndNote Download BibTex |
| MeSH Terms | |
Descriptor/Qualifier:
|
|
| Full Text | |
|
Journal Information Journal ID (nlm-ta): Neurol Sci ISSN: 1590-1874 ISSN: 1590-3478 Publisher: Springer Milan, Milan |
Article Information Download PDF ![]() © The Author(s) 2011 Received Day: 20 Month: 1 Year: 2011 Accepted Day: 26 Month: 3 Year: 2011 Electronic publication date: Day: 12 Month: 4 Year: 2011 pmc-release publication date: Day: 12 Month: 4 Year: 2011 Print publication date: Month: 2 Year: 2012 Volume: 33 Issue: 1 First Page: 137 Last Page: 142 ID: 3275737 PubMed Id: 21484358 Publisher Id: 573 DOI: 10.1007/s10072-011-0573-9 |
| Solitary olfactory schwannoma without olfactory dysfunction: a new case report and literature review | |
| Y. P. Li1 |
Address: andybile@gmail.com |
| S. Jiang1 |
Address: Leeurop@gmail.com |
| P. Z. Zhou1 |
Address: 150983737@qq.com |
| Y. B. Ni2 |
Address: 759230307@qq.com |
|
1Department of Neurosurgery, West China Hospital, Sichuan University, Chengdu, 610041 Sichuan People’s Republic of China |
|
|
2Department of Pathology, West China Hospital, Sichuan University, Chengdu, 610041 Sichuan People’s Republic of China |
|
Intracranial schwannomas arise predominantly from the vestibular branch of the eighth cranial nerve and rarely from the olfactory groove. Olfactory groove schwannomas are rare and likely to be misdiagnosed as olfactory groove meningiomas, dural-based metastasis or neuroblastomas. Only about 30 cases of olfactory groove meningioma have been reported in the world literature, and most of these cases were associated with olfactory dysfunction, while only 13 cases were reported to have no olfactory dysfunction. In this article, we discuss a rare case of schwannoma arising from the olfactory groove in a 16-year-old girl who presented with generalized seizures without olfactory dysfunction.
A 16-year-old girl presented with episodes of generalized seizures in the past 15 years, and the attacks became more frequent in recent 2 years prior to admission in a local hospital, where a large subfrontal mass was noticed on computerized tomography (CT) scan (Fig. 1a). The patient was transferred to our hospital for further evaluation and treatment. Neither significant abnormality was elicited from the general physical examination on admission nor was any focal neurologic deficit detected on neurologic examination.
CT scan demonstrated a 5 × 4 × 3 cm mass located in the right frontobasal region adjacent to the anterior falx, accompanied with minimal perifocal edema (Fig. 1a). The mass was heterogeneously intensed with a large amount of calcification around the rim. T2-weighted magnetic resonance images revealed a heterogeneously hyperintensed mass in the right frontal region near the midline, causing elevation of the right frontal lobe. The mass was heterogeneously enhanced after IV administration of gadolinium (Fig. 1b, c). No evidence of dural tail or extension into the ethmoid sinus was seen.
Right frontal craniotomy was performed. A 5-cm extra axial tumor was found at the base of the anterior cranial fossa and totally resected. The tumor was solid, moderately vascular and firmly adhered to the right olfactory groove with abundant calcification. The right olfactory tract was not identifiable. After total resection of the tumor, the cribriform plate of ethmoid bone was seen erosive. The gross appearance of the tumor looked like an olfactory groove meningioma.
Histologic examination revealed that the resected tissue was composed of spindle-shaped cells, with elongated nuclei and fibrillary cytoplasm (Antoni A pattern), and less cellular and loosely textured tumor areas (Antoni B). Immunohistochemistry showed that the tumor cells were positive for S-100 protein, confirming the diagnosis of schwannoma (Fig. 2).
The postoperative course was uneventful. Postoperative imaging confirmed gross-total resection of the tumor (Fig. 3). The patient was discharged 7 days after surgery without new neurologic deficits, and follow-up visits demonstrated normal neurologic function.
The PubMed database was searched online (Pubmed, http://pubmed.com/) in the English language. Search query using the terms olfactory schwannoma and subfrontal schwannoma in titles and/or abstracts revealed additional 34 cases (Table 1). It was found that the age and sex distributions of the 35 patients including ours with subfrontal schwannomas were different from those of patients with ordinary intracranial schwannomas. The mean age of the 35 patients was 32.7 ± 14.0 years, which was younger than that of patients with schwannoma in other common sites. In addition, there were more males (57.1%) than females, the male/female ratio being 1.14:1 versus 1:1.5–2 for ordinary intracranial schwannomas.
Schwannomas are benign tumors derived from Schwann cells. Theoretically, the olfactory nerve, as part of the central nervous system, does not contain any Schwann cells and cannot develop schwannomas. Thus, the origin of olfactory schwannomas is enigmatic. Various developmental and non-developmental hypotheses [1] have emerged in an attempt to explain the possible origin of olfactory schwannomas. The developmental theories include transformation of mesenchymal pial cells into ectodermal Schwann cells [2], and migration or displacement of neural crest within the substance of the central nervous system [3–5]. On the other hand, the non-developmental theories argue that olfactory schwannomas arise from Schwann cells normally present on adjacent structures such as anterior ethmoidal nerves innervating the anterior cranial fossa and the olfactory groove, the meningeal branch of the trigeminal nerve [6], the filia olfactoria which develop a Schwann cell layer about 0.5 mm beyond the olfactory bulbs, adrenergic nerve fibers innervating cerebral arterioles [7], a kind of ‘ensheathing cell’ of the olfactory nerve that expresses phenotypic features of both astrocyte and Schwann cell [2], and terminal nerve (cranial nerve 0) [8]. In addition, post-trauma reactive changes including formation of schwann cells from multipotential mesenchymal cells in patients with pathological changes like multiple sclerosis or infarction have also been described [9, 10].
Olfactory groove meningioma should be highly suspected in differential diagnosis of an extra-axial anterior cranial fossa mass involving the cribriform plate. However, subfrontal schwannoma can have similar neuroradiological features to olfactory groove meningioma, including extra-axial location, calcification, contrast enhancement and perifocal edema, thus making pre-operative differentiation of the two conditions difficult. Clinically, young age at presentation, the presence of bone scalloping on CT, the absence of dural tail sign and low vascularity may help us to make differential diagnosis between schwannoma and meningioma before surgery. In addition, bone erosion in olfactory schwannomas is usually destructive (17 of 35), while meningioma tends to induce hyperostosis (Table 1). Esthesioneuroblastoma and carcinoma of the paranasal sinus tend to be more aggressive, though they should be excluded from the differential diagnosis. Immunohistochemically, schwannomas always showed strong positive for S-100 and negative for EMA.
Olfactory groove schwannomas are classified into two main types by Adachi et al. [1]: schwannomas arising from the olfactory site such as the olfactory groove or cribriform plate, and those arising from non-olfactory sites. Accordingly, our case should belong to the first type as evidenced by the intraoperative findings. Recently, some researchers doubted whether these olfactory groove schwannomas are truly schwannomas. Yasuda et al. [11] individualized the first case of olfactory ensheathing cell tumor (OECT) based on immunohistochemical findings and suspected OECs as one of the origins of olfactory schwannoma. Embryologically, OECs derive from olfactory placodes, whereas Schwann cells originate from the neural crests. Despite the different origin of their cells, olfactory groove schwannoma and OECT have similar clinical, imaging, and histologic features, and can only be distinguished by immunohistochemical staining.
Olfactory groove schwannomas are extremely rare tumors, occurring less frequently than any other intracranial nerve schwannoma. Complete removal is curative, but subtotal resection may be an acceptable option for the slow-growing nature of these tumors. Schwannoma should be kept in mind in differential diagnosis of anterior cranial fossa neoplasms, especially in young males. Further research on the pathogenesis and the origin of olfactory groove schwannoma is needed.
Notes
An erratum to this article can be found at http://dx.doi.org/10.1007/s10072-011-0707-0.
This article is distributed under the terms of the Creative Commons Attribution Noncommercial License which permits any noncommercial use, distribution, and reproduction in any medium, provided the original author(s) and source are credited.
References
| 1.. | Adachi K,Yoshida K,Miwa T,et al. Olfactory schwannomaActa Neurochir (Wien)Year: 2007149660561010.1007/s00701-007-1158-517502988 |
| 2.. | Saberi H,Khashayar P. Olfactory groove schwannoma masquerading as an orbital massNeurosciences (Riyadh)Year: 2008131737621063292 |
| 3.. | Frim DM,Ogilvy CS,Vonsttal JP,et al. Is intracerebral schwannoma a developmental tumor of children and young adults?Pediatr NeurosurgYear: 19921819019410.1159/0001206611472431 |
| 4.. | Ramamurthy B,Anguli VC,Iyer CGS. A case of intramedullary neurinomaJ Neurosurg PsychiatryYear: 195827929410.1136/jnnp.21.2.92 |
| 5.. | Redekop G,Elisevich K,Gilbert J. Fourth ventricular schwannoma. Case reportJ NeurosurgYear: 19907377778110.3171/jns.1990.73.5.07772213169 |
| 6.. | Amador AR,Santonja C,Del Pozo JM,et al. Olfactory schwannomaEur RadiolYear: 200212474274410.1007/s00330010105911960220 |
| 7.. | Sturm KW,Bohnis G,Kosmaoglu V. Uber ein Neurinom der Lamina cribrosaZbl NeurochirYear: 196829217222 |
| 8.. | Gibson AAM,Hendrick EB,Connen PE. Intracerebral schwannoma—a report of a caseJ NeurosurgYear: 19662455255710.3171/jns.1966.24.2.05525935382 |
| 9.. | Auer KN,Budny J,Drake CG,et al. Frontal lobe perivascular schwannomaJ NeurosurgYear: 198256154157210.3171/jns.1982.56.1.01547054414 |
| 10.. | Huang PP,Zagzag D,Benjamin V. Intracranial schwannoma presenting as a subfrontal tumor: case reportNeurosurgeryYear: 19974011941978971843 |
| 11.. | Yasuda M,Higuchi O,Takano S,et al. Olfactory ensheathing cell tumor: a case reportJ NeurooncolYear: 20067611111310.1007/s11060-005-4572-716132493 |
| 12.. | Mirone G,Natale M,Scuotto A,et al. Solitary olfactory groove schwannomaJ Clin NeurosciYear: 200916345445610.1016/j.jocn.2008.04.02019147362 |
| 13.. | Martinez-Soto L,Alfaro-Baca R,Torrecilla-Sardon M,et al. A new case of “olfactory schwannoma”; presentation and literature reviewNeurocirugia (Astur)Year: 200920329429719575136 |
| 14.. | Figueiredo EG,Gomes MQ,Soga Y,et al. A rare case of olfactory groove schwannomaArq NeuropsiquiatrYear: 2009672B53453510.1590/S0004-282X200900030003419623462 |
| 15.. | Choi YS,Sung KS,Song YJ,et al. Olfactory schwannoma—case reportJ Korean Neurosurg SocYear: 200945210310610.3340/jkns.2009.45.2.10319274121 |
| 16.. | Kanaan HA,Gardner PA,Yeaney G,et al. Expanded endoscopic endonasal resection of an olfactory schwannomaJ Neurosurg PediatrYear: 20082426126510.3171/PED.2008.2.10.26118831660 |
| 17.. | Daglioglu E,Okay O,Dalgic A,et al. Cystic olfactory schwannoma of the anterior cranial baseBr J NeurosurgYear: 200822569769910.1080/0268869080198365418661322 |
| 18.. | Bezircioglu H,Sucu HK,Rezanko T,et al. Nasal-subfrontal giant schwannomaTurk NeurosurgYear: 200818441241419107691 |
| 19.. | Yako K,Morita A,Ueki K,et al. Subfrontal schwannomaActa Neurochir (Wien)Year: 2005147665565710.1007/s00701-005-0528-015824881 |
| 20.. | Komoribayashi N,Arai H,Kojo T,et al. Subfrontal schwannoma: case reportNo Shinkei GekaYear: 200533660160515952309 |
| 21.. | Prasad D,Jalali R,Shet T. Intracranial subfrontal schwannoma treated with surgery and 3D conformal radiotherapyNeurol IndiaYear: 200452224825015269484 |
| 22.. | Sano H,Hayashi Y,Hasegawa M,et al. Subfrontal schwannoma without hyposmia—case reportNeurol Med Chir (Tokyo)Year: 2004441159159410.2176/nmc.44.59115686179 |
| 23.. | Shenoy SN,Raja A. Cystic olfactory groove schwannomaNeurol IndiaYear: 200452226126215269489 |
| 24.. | Murakami M,Tsukahara T,Hatano T. Olfactory groove schwannoma—case reportNeurol Med Chir TokyoYear: 200444419119410.2176/nmc.44.19115185758 |
| 25.. | Yuen A,Trost N,McKelvie P,et al. Subfrontal schwannoma: a case report and literature reviewJ Clin NeurosciYear: 200411666366510.1016/j.jocn.2003.10.02615261247 |
| 26.. | Souza HL,Ramos AM,Ramos CC,et al. Olfactory groove schwannoma: case reportArq NeuropsiquiatrYear: 200361112512810.1590/S0004-282X200300010002612715036 |
| 27.. | Carron JD,Singh RV,Karakla DW,et al. Solitary schwannoma of the olfactory groove: case report and review of the literatureSkull BaseYear: 200212316316610.1055/s-2002-33463-117167672 |
| 28.. | Tsai YD,Lui CC,Eng HL,et al. Intracranial subfrontal schwannomaActa Neurochir (Wien)Year: 2001143331331410.1007/s00701017011311460921 |
| 29.. | Tan TC,Ho LC,Chiu HM,et al. Subfrontal schwannoma masquerading as meningiomaSingapore Med JYear: 200142627527710.1142/S021759080100031011547967 |
| 30.. | Gelabert M,Fernandez J,Lopez E. Schwannoma of the olfactory grooveNeurologiaYear: 200015940440511195149 |
| 31.. | Praharaj SS,Vajramani GV,Santosh V,et al. Solitary olfactory groove schwannoma: case report with review of the literatureClin Neurol NeurosurgYear: 19991011262810.1016/S0303-8467(98)00058-410350200 |
| 32.. | Timothy J,Chakrabarty A,Rice A,et al. Olfactory groove schwannoma revisitedActa Neurochir (Wien)Year: 1999141667167210.1007/s00701005036110929737 |
| 33.. | Boyd JH,Dalsaso TA Jr,Bee CS,et al. Subfrontal schwannoma with intracranial mucocele: a case reportAm J OtolaryngolYear: 1997181727510.1016/S0196-0709(97)90053-39006682 |
| 34.. | Sabel LH,Teepen JL. The enigmatic origin of olfactory schwannomaClin Neurol NeurosurgYear: 199597218719110.1016/0303-8467(95)00022-C7656497 |
| 35.. | Bando K,Obayashi M,Tsuneharu F. A case of subfrontal schwannomaNo Shinkei GekaYear: 19922011118911941448194 |
| 36.. | Harada T,Kawauchi M,Watanabe M,et al. Subfrontal schwannoma—case reportNeurol Med Chir (Tokyo)Year: 1992321395796010.2176/nmc.32.9571283621 |
| 37.. | Nagao S,Aoki T,Kondo S,et al. Subfrontal schwannoma: a case reportNo Shinkei GekaYear: 199119147512000157 |
| 38.. | Sato S,Toya S,Nakamura T,et al. Subfrontal schwannoma: report of a caseNo Shinkei GekaYear: 19851388838874058665 |
| 39.. | Vassilouthis J,Richardson AE. Subfrontal schwannoma. Report of a caseActa Neurochir (Wien)Year: 1980533–425926610.1007/BF020747987424618 |
| 40.. | Ulrich J,Levy A,Pfister C. Schwannoma of the olfactory groove. Case report and review of previous casesActa Neurochir (Wien)Year: 1978403–431532110.1007/BF01774756676809 |
| 41.. | Harano H,Hori S,Kamata K,et al. A case report of subfrontal schwannoma (author’s transl)No Shinkei GekaYear: 1974296436474477644 |
Figures
Tables
Summary of 35 cases of olfactory groove schwannoma
| No. | Author | Year | Age (years) | Sex | Main initial symptom | Olfaction | Calcification | Enhanced | Aspect | Bone erosion | Attachment | Detection of intact olfactory nerve(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Our case | 2010 | 16 | F | Convulsion | Normal | Yes | Hetero | Solid | Yes | OG | Not detected |
| 2 | Mirone et al. [12] | 2009 | 38 | M | Headache | Left hyposmia | Unknown | Hetero | Cystic-solid | Yes | OG | Not detected |
| 3 | Martine-Soto et al. [13] | 2009 | 54 | M | Headache, dysphasia | Normal | No | Hetero | Solid | Yes | CP | Not detected |
| 4 | Figueiredo et al. [14] | 2009 | 49 | M | Headache | Anosmia | Unknown | Hetero | Cystic-solid | Yes | Unknown | Both were involved and adherent to skull base dura |
| 5 | Choi et al. [15] | 2009 | 39 | F | Headache | Anosmia | Yes | Hetero | Cystic-solid | Yes | CP | Relateted to the tumor |
| 6 | Saberi et al. [2] | 2008 | 35 | F | Convulsion, diplopia and headache | Left hyposmia | Yes | Hetero | Cystic-solid | Yes | Unknown | Involved in tumor |
| 7 | Kanaan et al. [16] | 2008 | 14 | M | Headache, decling school performance and weight loss | Hyposima | Unknown | Hetero | Cystic-solid | Yes | Ethmoid sinus | Unknown |
| 8 | Daglioglu et al. [17] | 2008 | 21 | M | Headache, aggressive behavior | Unknown | Unknown | Hetero | Cystic | Yes | Right OG | Adhere to the tumor |
| 9 | Bezircioglu et al. [18] | 2008 | 33 | F | Headache | Anosmia | Unknown | Hetero | Solid | Yes | Unknown | Unknown |
| 10 | Adachi et al. [1] | 2007 | 22 | F | Convulsion | Normal | Yes | Partial | Solid | Unknown | CP | Thinned |
| 11 | Yako et al. [19] | 2005 | 14 | M | Headache, vomiting | Anosmia | Yes | Hetero | Cystic-solid | No | Left OG | On the right olfactory nerve was detected |
| 12 | Komoribayashi et al. [20] | 2005 | 37 | F | Convulsion | Anosmia | No | Total | Solid | No | Skull base dura | Not detected |
| 13 | Prasad et al. [21] | 2004 | 19 | M | Convulsion | Anosmia | Unknown | Hetero | Cystic-solid | Unknown | Left OG | Unknown |
| 14 | Sano et al. [22] | 2004 | 44 | M | Headache | Normal | No | Hetero | Solid | Unknown | Dura of the skull base | Unknown |
| 15 | Shenoy et al. [23] | 2004 | 55 | M | Convulsion | Normal | No | Hetero | Cystic | Unknown | Lateral to the CP | Thinned |
| 16 | Murakami et al. [24] | 2004 | 50 | M | Headache | Normal | No | Total | Solid | Yes | CP | Thinned |
| 17 | Yuen et al. [25] | 2004 | 33 | F | Convulsion | Normal | Unknown | Total | Solid | Yes | CP | Involved in tumor |
| 18 | de-Souza et al. [26] | 2003 | 27 | M | Headache | Anosmia | No | Total | Multicystic | Unknown | Unknown | Unknown |
| 19 | Amador et al. [6] | 2002 | 24 | F | Hypoesthesia on the left side of face, impaired vision | Unknown | No | Hetero | Cystic | Yes | OG | Not detected |
| 20 | Carron et al. [27] | 2002 | 59 | F | Headache | Normal | No | Total | Solid | Yes | Left OG | Adhere to the tumor |
| 21 | Tsai et al. [28] | 2001 | 31 | F | Headache, convulsion | Unknown | No | Hetero | Solid | Unknown | OG | Unknown |
| 22 | Tan et al. [29] | 2001 | 21 | M | Convulsion | Normal | Unknown | Well | Solid | Yes | Lateral to the CP | Unknown |
| 23 | Gelabert et al. [30] | 2000 | 19 | M | Convulsion | Normal | Unknown | Unknown | Unknown | Unknown | CP | Unknown |
| 24 | Praharaj et al. [31] | 1999 | 45 | M | Headache, convulsion | Unknown | No | Well | Solid | Unknown | CP | Not detected |
| 25 | Timothy et al. [32] | 1999 | 33 | F | Convulsion | Normal | Unknown | Well | Solid | Unknown | Crista galli | Not detected |
| 26 | Boyd et al. [33] | 1997 | 29 | F | Headache, convulsion | Hyposima | No | Hetero | Cystic | Yes | CP | Surrounded tumor |
| 27 | Huang et al. [10] | 1997 | 33 | M | Headache, leathargy, LOC decreased eye vision | Normal | Unknown | Well | Solid | Unknown | CP | Unknown |
| 28 | Sabel et al. [34] | 1995 | 17 | M | Convulsion | Unknown | No | Well | Solid | Unknown | Skull base dura | Not thinned |
| 29 | Bando et al. [35] | 1992 | 55 | F | Hyposmia, defect of visual field | Hyposima | Yes | Hetero | Unknown | Yes | Not detected | Not detected |
| 30 | Harada et al. [36] | 1992 | 33 | M | Headache | Hyposima | No | Hetero | Solid | Unknown | OG | Thinned |
| 31 | Nagao et al. [37] | 1991 | 63 | F | Recent memory disturbed | Normal | No | Hetero | Cystic | No | Lateral to the CP | Unknown |
| 32 | Sato et al. [38] | 1985 | 22 | M | Convulsion | Anosmia | No | Well | Solid | No | OG | Thinned |
| 33 | Vassilouthis et al. [39] | 1980 | 17 | M | Difficulty in maintaing concerntration, forgetfullness, headache, dizziness and amaurosis | Hyposima | No | Well | Cystic | Yes | Falx | Unknown |
| 34 | Ulrich et al. [40] | 1978 | 19 | M | Epilesy, partially blind, anosmia, diminished corneal reflex, hypesthenia | Anosmia | Unknown | Unknown | Unknown | Unknown | Skull base | Not detected |
| 35 | Harano et al. [41] | 1974 | 26 | F | Convulsion | Normal | Unknown | Unknown | Cystic | Unknown | Skull base | Tumor distant from olfactory tract |
CP cribriform plate, OG olfactory groove
Article Categories:
Keywords: Keywords Olfactory groove, Subfrontal, Schwannoma, Olfactory dysfunction. |
|
Previous Document: Normal pressure form of the spontaneous intracranial hypotension: a case report with pituitary enlar...
Next Document: A modified visual analogue scale for the assessment of chronic pain.
