| New thermodynamic data for CoTiO3, NiTiO3 and CoCO3 based on low-temperature calorimetric measurements. | |
| | |
| Jump to Full Text | |
MedLine Citation:
|
PMID: 21929780 Owner: NLM Status: PubMed-not-MEDLINE |
Abstract/OtherAbstract:
|
The low-temperature heat capacities of nickel titanate (NiTiO3), cobalt titanate (CoTiO3), and cobalt carbonate (CoCO3) were measured between 2 and 300 K, and thermochemical functions were derived from the results. Our new data show previously unknown low-temperature lambda-shaped heat capacity anomalies peaking at 37 K for CoTiO3 and 26 K for NiTiO3. From our data we calculate standard molar entropies (298.15 K) for NiTiO3 of 90.9 ± 0.7 J mol-1 K-1 and for CoTiO3 of 94.4 ± 0.8 J mol-1 K-1. For CoCO3, we find only a small broad heat capacity anomaly, peaking at about 31 K. From our data, we suggest a new standard entropy (298.15 K) for CoCO3 of 88.9 ± 0.7 J mol-1 K-1. |
| | |
Authors:
|
Stephan Klemme; Wilfried Hermes; Mathias Eul; Clazina H Wijbrans; Arno Rohrbach; Rainer Pöttgen |
Publication Detail:
|
Type: Journal Article Date: 2011-09-19 |
Journal Detail:
|
Title: Chemistry Central journal Volume: 5 ISSN: 1752-153X ISO Abbreviation: Chem Cent J Publication Date: 2011 |
Date Detail:
|
Created Date: 2011-10-04 Completed Date: 2011-11-10 Revised Date: 2012-11-09 |
Medline Journal Info:
|
Nlm Unique ID: 101314213 Medline TA: Chem Cent J Country: England |
Other Details:
|
Languages: eng Pagination: 54 Citation Subset: - |
Affiliation:
|
Institut für Mineralogie, Westfälische-Wilhelms-Universität Münster, Corrensstr, 24, 48149 Münster, Germany. Stephan.klemme@uni-muenster.de. |
Export Citation:
|
APA/MLA Format Download EndNote Download BibTex |
| MeSH Terms | |
Descriptor/Qualifier:
|
|
| Full Text | |
|
Journal Information Journal ID (nlm-ta): Chem Cent J ISSN: 1752-153X Publisher: BioMed Central |
Article Information Download PDF ![]() Copyright ©2010 Klemme et al Received Day: 19 Month: 7 Year: 2011 Accepted Day: 19 Month: 9 Year: 2011 collection publication date: Year: 2011 Electronic publication date: Day: 19 Month: 9 Year: 2011 Volume: 5First Page: 54 Last Page: 54 ID: 3184625 Publisher Id: 1752-153X-5-54 PubMed Id: 21929780 DOI: 10.1186/1752-153X-5-54 |
| New thermodynamic data for CoTiO3, NiTiO3 and CoCO3 based on low-temperature calorimetric measurements | |
| Stephan Klemme1 | Email: Stephan.klemme@uni-muenster.de |
| Wilfried Hermes2 | Email: w_herm02@uni-muenster.de |
| Mathias Eul2 | Email: m.eul@uni-muenster.de |
| Clazina H Wijbrans1 | Email: ineke.wijbrans@uni-muenster.de |
| Arno Rohrbach1 | Email: arno.rohrbach@uni-muenster.de |
| Rainer Pöttgen2 | Email: pottgen@uni-muenster.de |
|
1Institut für Mineralogie, Westfälische-Wilhelms-Universität Münster, Corrensstr. 24, 48149 Münster, Germany |
|
|
2Institut für Anorganische und Analytische Chemie, Westfälische-Wilhelms-Universität Münster, Corrensstr. 30, 48149 Münster, Germany |
|
Nickel titanate (NiTiO3) and cobalt titanate (CoTiO3) belong to an important group of ilmenite-type transition metal bearing phases with a number of interesting magnetic and electric properties [1-5]. They are also important for technical applications due to their catalytic properties [6-8]. CoCO3 is a phase with interesting magnetic properties, which has not been studied in detail [9-12]. Structures, phase relations and physical properties of these phases are well documented [5,9,13-21], there is, however, a lack of low-temperature calorimetric data and associated third-law entropies. Other transition metal bearing oxide phases have recently been shown to exhibit large, hitherto unknown low-temperature heat capacity anomalies [22-31] and the aim of this paper is to investigate low-temperature heat capacities for NiTiO3, CoTiO3, and CoCO3. To our knowledge, for NiTiO3, CoTiO3, there are no reported low-temperature CP data published in the literature, and the only data for CoCO3 date back to the 1960s.
Heat capacity measurements were performed on synthetic polycrystalline NiTiO3, CoTiO3, and CoCO3 samples. The NiTiO3 and CoTiO3 sample used in our study were synthesized from equimolar mixtures of CoO (Merck, 99.999% purity), NiO (Merck, 99.999% purity) and TiO2 (Merck, 99.99% purity). The TiO2 powder was previously fired at 1,000°C for 12 h to release any absorbed water or hydroxide. The oxides were mixed under acetone in an agate mortar and pestle for 15 min and subsequently pressed into several high density pellets of 3 mm diameter. CoCO3 was purchased from Alfa Aesar (99.5% purity, metals based). X-ray diffraction indicated CoCO3 only, with cell parameters of a = 4.662 ± 0.002 and c = 14.955 ± 0.005 Å. The NiTiO3 and CoTiO3 pellets were placed in a vertical drop furnace in a small, hand-crafted basket made of platinum wire, were fired in air at 1,150°C for 24 h, then slowly cooled to 1,000°C for 24 h, and further cooled to 900°C and held for another 24 h. The samples were then rapidly drop-quenched in distilled water and dried at 110°C for 1 h. X-ray diffraction indicated CoTiO3 and NiTiO3 only, no impurities or other unreacted oxides were detected. Our synthetic CoTiO3 had cell parameters of a = 5.029 ± 0.004 and c = 13.79 ± 0.02 Å and the NiTiO3 sample had cell parameters of a = 5.061 ± 0.006 and c = 13.91 ± 0.08 Å which compares well with previous results [1].
The heat capacities were measured with a commercially available low temperature Quantum Design Physical Properties Measurement System (PPMS) at the University of Münster. The heat capacities were measured using the heat pulse method, measuring the response of the calorimeter to a heat pulse, which is evaluated as a function of time [32]. The accuracy of the method has been tested by several groups [33,34] who found that the PPMS is capable of reproducing heat capacities of reference materials to better than 1% at T > 100 K and around 3-5% at T < 100 K. We have performed further tests using the Münster PPMS, coming to the identical conclusions. Our measurements on synthetic Al2O3 (NIST SRM-720, [35]) are depicted in Figure 1. The data show that we reproduce the heat capacity of SRM-720 to better than 1% (with an average of 0.4%) at temperatures higher than 90 K, and around 4% at T < 90 K. Overall, the standard entropy of NIST SRM-720 corundum was reproduced with our calorimeter within 0.8%, a value which is used to estimate the overall uncertainty of our calculated standard entropy values.
For the actual measurements, the sample pellets were fixed onto a pre-calibrated sample holder using Apiezon N-Grease. To compensate for the heat capacity and anomalies caused by the grease [36], addenda measurements were first performed without the sample. These heat capacity values were then subtracted from the sample measurement. Heat capacities were measured from below 5 to 303 K in increments that varied between 0.5 and 20 K at the highest temperatures (Figure 1; Tables 1, 2 and 3).
The experimental values for the low-temperature heat capacity of NiTiO3, CoTiO3 and CoCO3 are compiled in Tables 1, 2 and 3.
Figures 2, 3, and 4 depict the heat capacity of NiTiO3, CoTiO3 and CoCO3 as a function of temperature. The data for NiTiO3 and CoTiO3 were recorded in two scans, the first one ranging from about 1.5 to about 60 K, the other scan continuously up to room temperature. Figures 2 and 3 show excellent agreement between the two separate measurements. The data for CoCO3 were collected in only one scan, as only a broad low-temperature anomaly was found (Figure 4).
The standard entropies at 298.15 K (S298) were calculated from the CP data (using a T3 extrapolation to 0 K) and resulted in S298 = 90.9 ± 0.7 J mol-1 K-1 for NiTiO3, 94.4 ± 0.8 J mol-1 K-1 for CoTiO3 and 88.9 ± 0.7 J mol-1 K-1 for CoCO3 (Tables 4, 5 and 6). Our data for S298 are compared to previous results in Table 7. For CoCO3, our new data agree very well with more than 40 year old data [37]. However, our measured entropies do not agree well with estimated values [38], probably due to the fact that low temperature heat capacity anomalies occur in NiTiO3 and CoTiO3.
Our data for NiTiO3 show that a lambda-shaped low-temperature heat capacity anomaly occurs at around 26 K (Figure 2), coinciding with the antiferromagnetic transition [15,16,39]. In a similar fashion, CoTiO3 exhibits a low-temperature heat capacity anomaly peaking at 37 K, which is in excellent agreement with the old structural and magnetic data [18,40]. In contrast, CoCO3 shows only a broad anomaly peaking at around 31 K (Figure 4), which may be caused by the transition to an antiferromagnetic state [9,11,12]. Our data agree well with a recent study [11] which found that the weak antiferromagnets (Co, Ni)CO3 exhibit magnetic ordering temperatures of well below 40 K. Whilst our data indicate a transition temperature of 31 K, the older magnetic susceptibility data [10] gave a transition temperature of 18 K. The reason for the discrepancy is unknown.
We present new low-temperature calorimetric data for the ilmenite-type oxides NiTiO3 and CoTiO3, and for the weak antiferromagnet CoCO3. Our data show that all three phases show low-temperature heat capacity anomalies peaking between 20 and 40 K. The calorimetric data are used to calculate standard molar entropies (298.15 K), which are, due to the low-temperature anomalies, significantly higher than those previously anticipated.
The authors declare that they have no competing interests.
SK drafted the manuscript, synthesized the samples, and performed the data analysis. ME and WH carried out the calorimetric measurements and participated in the design of the experiments and helped to draft the manuscript. RP, AR, CHW participated in the experimental design and coordination and helped to draft the manuscript. All authors read and approved the final manuscript.
We are indebted to V. Rapelius and A. Breit for their help with sample synthesis and characterization. Furthermore, our thanks go to two anonymous reviewers for their helpful and constructive reviews.
References
| Baraton MI,Busca G,Prieto MC,Ricchiardi G,Escribano VS,On the vibrational-spectra and structure of FeCrO3 and of the ilmenite-type compounds CoTiO3 and NiTiO3J Solid State ChemYear: 199411291410.1006/jssc.1994.1256 | |
| Chao TS,Ku WM,Lin HC,Landheer D,Wang YY,Mori Y,CoTiO3 high-kappa, dielectrics on HSG for DRAM applicationsIEEE Trans Electr DevYear: 2004512200220410.1109/TED.2004.839880 | |
| Chuang SH,Hsieh ML,Wu SC,Lin HC,Chao TS,Hou TH,Fabrication and Characterization of high-K dielectric nickel titanate thin films using a modified sol-gel methodJ Am Ceram SocYear: 201194251255 | |
| Kang YM,Kim KT,Kim JH,Kim HS,Lee PS,Lee JY,Liu HK,Dou SX,Electrochemical properties of Co3O4, Ni-Co3O4 mixture and Ni-Co3O4 composite as anode materials for Li ion secondary batteriesJ Power SourcesYear: 200413325225910.1016/j.jpowsour.2004.02.012 | |
| Lerch M,Laqua W,Contributions to the properties of titanates with ilmenite structure 2. Study on the thermodynamics and the electrical-conductivity of NiTiO3 and other phases with ilmenite structureZ Anorg Allg ChemYear: 1992610576310.1002/zaac.19926100110 | |
| Arvanitidis I,Kapilashrami A,Du SC,Seetharaman S,Intrinsic reduction kinetics of cobalt- and nickel-titanates by hydrogenJ Mater ResYear: 20001533834610.1557/JMR.2000.0053 | |
| Brik Y,Kacimi M,Ziyad M,Bozon-Verduraz F,Titania-supported cobalt and cobalt-phosphorus catalysts: Characterization and performances in ethane oxidative dehydrogenationJ CatalYear: 200120211812810.1006/jcat.2001.3262 | |
| Voss A,Borgmann D,Wedler G,Characterization of alumina, silica, and titania supported cobalt catalystsJ CatalYear: 2002212102110.1006/jcat.2002.3739 | |
| Alikhanov RA,Antiferromagnetism of CoCO3Soviet Physics JETP-USSRYear: 19611210291030 | |
| Borovik-Romanov AS,Ozhogin VI,Weak ferromagnetism in an antiferromagnetic CoCO3 single crystalSoviet Physics JETP-USSRYear: 1961121824 | |
| Meshcheryakov VF,Crystal field and magnetization of canted antiferromagnet CoCO3J Exp Theor PhysYear: 2007105998101010.1134/S106377610711012X | |
| Ozhogin VI,The Antiferromagnets CoCO3, CoF2, and FeCO3 in strong fieldsSoviet Physics JETP-USSRYear: 19641811561157 | |
| Birnbaum H,Scott RK,X-ray diffraction studies of the system-Zn2TiO4 NiTiO3J Am Chem SocYear: 19507213981399 | |
| Ishikawa Y,Sawada S,The study on substances having the ilmenite structure 1. Physical properties of synthesized FeTiO3 and NiTiO3 ceramicsJ Phys Soc JpnYear: 19561149650110.1143/JPSJ.11.496 | |
| Shirane G,Pickart SJ,Ishikawa Y,Neutron diffraction study of antiferromagnetic MnTiO3 and NiTiO3J Phys Soc JpnYear: 1959141352136010.1143/JPSJ.14.1352 | |
| Heller GS,Stickler JJ,Kern S,Wold A,Antiferromagnetism in NiTiO3J Appl PhysYear: 1963341033103510.1063/1.1729357 | |
| Kaczer J,Hexagonal anisotropy and magnetization curves of antiferromagnetic CoCO3Soviet Physics JETP-USSRYear: 19631614431448 | |
| Newnham RE,Santoro RP,Fang JH,Crystal structure and magnetic properties of CoTiO3Acta CrystallogrYear: 19641724024510.1107/S0365110X64000615 | |
| Rudashevskii EG,Antiferromagnetic resonance in CoCO3Soviet Physics JETP-USSRYear: 1964199697 | |
| Lerch M,Boysen H,Neder R,Frey F,Laqua W,Neutron-scattering investigation of the high-temperature phase-transition in NiTiO3J Phys Chem SolidsYear: 1992531153115610.1016/0022-3697(92)90032-9 | |
| Busca G,Ramis G,Amores JMG,Escribano VS,Piaggio P,FT Raman and FTIR studies of titanias and metatitanate powdersJ Chem Soc-Faraday TransYear: 1994903181319010.1039/ft9949003181 | |
| Klemme S,Ahrens M,Low-temperature heat capacity of magnesioferrite (MgFe2O4)Phys Chem MinerYear: 20053237437810.1007/s00269-005-0003-8 | |
| Klemme S,Neill HSO,Schnelle W,Gmelin E,The heat capacity of MgCr2O4, FeCr2O4, and Cr2O3 at low temperatures and derived thermodynamic propertiesAm MineralYear: 20008516861693 | |
| Klemme S,van Miltenburg JC,Thermodynamic properties of nickel chromite (NiCr2O4) based on adiabatic calorimetry at low temperaturesPhys Chem MinerYear: 20022966366710.1007/s00269-002-0280-4 | |
| Klemme S,Van Miltenburg JC,Thermodynamic properties of hercynite (FeAl2O4) based on adiabatic calorimetry at low temperaturesAm MineralYear: 2003886872 | |
| Klemme S,Van Miltenburg JC,The entropy of zinc chromite (ZnCr2O4)Mineral MagYear: 20046851552210.1180/0026461046830202 | |
| Klemme S,van Miltenburg JC,The heat capacities and thermodynamic properties of NiAl2O4 and CoAl2O4 measured by adiabatic calorimetry from T = (4 to 400) KJ Chem ThermodYear: 20094184284810.1016/j.jct.2009.01.014 | |
| Manon MRF,Dachs E,Essene EJ,Low T heat capacity measurements and new entropy data for titanite (sphene): implications for thermobarometry of high-pressure rocksContr Mineral PetrolYear: 200815670972010.1007/s00410-008-0311-3 | |
| Dachs E,Geiger CA,Withers AC,Essene EJ,A calorimetric investigation of spessartine: Vibrational and magnetic heat capacityGeochim Cosmochim ActaYear: 2009733393340910.1016/j.gca.2009.03.011 | |
| Klemme S,van Miltenburg JC,Javorsky P,Wastin F,Thermodynamic properties of uvarovite garnet (Ca3Cr2Si3O12)Am MineralYear: 20059066366610.2138/am.2005.1812 | |
| OrtegaSanMartin L,Williams AJ,Gordon CD,Klemme S,Attfield JP,Low temperature neutron diffraction study of MgCr2O4 spinelJ Physics: Condens MatterYear: 20082010423810.1088/0953-8984/20/10/104238 | |
| Hwang JS,Lin KJ,Tien C,Measurement of heat capacity by fitting the whole temperature response of a heat-pulse calorimeterRev Sci InstrYear: 1997689410110.1063/1.1147722 | |
| Dachs E,Bertoldi C,Precision and accuracy of the heat-pulse calorimetric technique: low-temperature heat capacities of milligram-sized synthetic mineral samplesEur J MineralYear: 20051725125910.1127/0935-1221/2005/0017-0251 | |
| Lashley JC,Hundley MF,Migliori A,Sarrao JL,Pagliuso PG,Darling TW,Jaime M,Cooley JC,Hults WL,Morales L,et al. Critical examination of heat capacity measurements made on a Quantum Design physical property measurement systemCryogenicsYear: 20034336937810.1016/S0011-2275(03)00092-4 | |
| Ditmars DA,Ishihara S,Chang SS,Bernstein G,West ED,Enthalpy and heat-capacity standard reference material: synthetic sapphire (alpha-Al2O3) from 10 to 2250 KJ Res Nat Bur Stand (USA)Year: 198287159163 | |
| Schnelle W,Engelhardt J,Gmelin E,Specific heat capacity of Apiezon N high vacuum grease and of Duran borosilicate glassCryogenicsYear: 19993927127510.1016/S0011-2275(99)00035-1 | |
| Kostryukov VN,Kalinkina IN,Heat capacity and entropy for manganese, iron, cobalt, and nickel carbonates at low temperaturesRuss J Phys ChemYear: 196438780781 | |
| Kubaschewski O,The thermodynamic properties of double oxidesHigh Temp High PressureYear: 19724112 | |
| Ishikawa Y,Magnetic properties of NiTiO3-Fe2O3 solid solution seriesJ Phys Soc JpnYear: 1957121165116510.1143/JPSJ.12.1165 | |
| Ishikawa Y,Akimoto S,Magnetic property and crystal chemistry of ilmenite (MeTiO3) and hematite (alpha-Fe2O3) system 2. Magnetic propertyJ Phys Soc JpnYear: 1958131298131010.1143/JPSJ.13.1298 |
Figures
Tables
Experimental Molar Heat Capacities for NiTiO3
| T | Cp | T | Cp | T | Cp | T | Cp | T | Cp |
|---|---|---|---|---|---|---|---|---|---|
| K | J mol-1 K-1 | K | J mol-1 K-1 | K | J mol-1 K-1 | K | J mol-1 K-1 | K | J mol-1 K-1 |
| 2.70 | 0.02 | 51.0 | 7.45 | 163.1 | 59.1 | 274.7 | 88.7 | 21.0 | 15.2 |
| 3.24 | 0.05 | 53.0 | 8.21 | 165.1 | 59.9 | 276.7 | 89.1 | 21.6 | 16.6 |
| 3.78 | 0.09 | 55.0 | 9.01 | 167.2 | 60.6 | 278.7 | 89.4 | 22.1 | 18.6 |
| 4.32 | 0.18 | 57.1 | 9.81 | 169.2 | 61.3 | 280.7 | 89.8 | 22.6 | 13.9 |
| 4.84 | 0.29 | 59.1 | 10.6 | 171.2 | 62.0 | 282.7 | 90.0 | 23.0 | 6.4 |
| 5.37 | 0.45 | 61.2 | 11.5 | 173.3 | 62.8 | 284.8 | 90.3 | 23.6 | 4.8 |
| 5.90 | 0.65 | 63.2 | 12.3 | 175.3 | 63.5 | 286.8 | 90.6 | 24.1 | 4.0 |
| 6.43 | 0.88 | 65.3 | 13.2 | 177.3 | 64.3 | 288.8 | 91.0 | 24.6 | 3.5 |
| 6.95 | 1.15 | 67.3 | 14.2 | 179.3 | 64.9 | 290.9 | 91.3 | 25.2 | 3.2 |
| 7.45 | 1.44 | 69.4 | 15.1 | 181.4 | 65.6 | 292.9 | 91.6 | 25.7 | 3.0 |
| 7.98 | 1.77 | 71.4 | 16.1 | 183.4 | 66.3 | 294.9 | 91.9 | 26.2 | 2.8 |
| 8.20 | 1.91 | 73.4 | 17.1 | 185.4 | 66.9 | 296.9 | 92.1 | 26.7 | 2.7 |
| 9.20 | 2.60 | 75.5 | 18.2 | 187.4 | 67.7 | 299.0 | 92.4 | 27.3 | 2.6 |
| 10.2 | 3.35 | 77.5 | 19.2 | 189.5 | 68.3 | 301.0 | 92.5 | 27.8 | 2.5 |
| 11.2 | 4.14 | 79.6 | 20.3 | 191.5 | 69.0 | 303.1 | 92.7 | 28.3 | 2.5 |
| 12.2 | 4.97 | 81.6 | 21.4 | 193.5 | 69.6 | 28.8 | 2.5 | ||
|
|
|||||||||
| 13.2 | 5.84 | 83.6 | 22.5 | 195.6 | 70.3 | Series 2 | 29.3 | 2.5 | |
| 14.2 | 6.72 | 85.7 | 23.6 | 197.6 | 70.9 | T | Cp | 29.9 | 2.5 |
| 15.2 | 7.72 | 87.7 | 24.7 | 199.6 | 71.6 | K | J mol-1 K-1 | 30.4 | 2.5 |
|
|
|||||||||
| 16.2 | 8.70 | 89.8 | 25.7 | 201.7 | 72.2 | 2.17 | 0.010 | 30.9 | 2.5 |
| 17.2 | 9.76 | 91.8 | 26.8 | 203.7 | 72.8 | 2.70 | 0.023 | 31.4 | 2.6 |
| 18.2 | 10.91 | 93.8 | 27.9 | 205.7 | 73.3 | 3.24 | 0.048 | 32.0 | 2.6 |
| 19.2 | 12.17 | 95.9 | 29.0 | 207.8 | 73.9 | 3.78 | 0.094 | 32.5 | 2.7 |
| 20.2 | 13.69 | 97.9 | 30.0 | 209.8 | 74.5 | 4.32 | 0.18 | 33.0 | 2.7 |
| 21.2 | 15.61 | 100.0 | 31.0 | 211.8 | 75.1 | 4.84 | 0.29 | 33.5 | 2.8 |
| 22.1 | 19.00 | 102.0 | 32.0 | 213.9 | 75.7 | 5.37 | 0.45 | 34.0 | 2.9 |
| 23.1 | 5.92 | 104.0 | 33.0 | 215.9 | 76.3 | 5.90 | 0.65 | 34.5 | 3.0 |
| 24.1 | 4.04 | 106.1 | 33.9 | 217.9 | 76.8 | 6.43 | 0.88 | 35.1 | 3.0 |
| 25.1 | 3.25 | 108.1 | 34.9 | 219.9 | 77.4 | 7.0 | 1.2 | 35.6 | 3.1 |
| 26.1 | 2.84 | 110.1 | 35.9 | 222.0 | 77.9 | 7.5 | 1.4 | 36.1 | 3.2 |
| 27.1 | 2.62 | 112.2 | 36.8 | 224.0 | 78.4 | 8.0 | 1.8 | 36.6 | 3.3 |
| 28.1 | 2.50 | 114.2 | 37.7 | 226.0 | 78.9 | 8.5 | 2.1 | 37.1 | 3.4 |
| 29.1 | 2.46 | 116.3 | 38.6 | 228.0 | 79.4 | 9.0 | 2.5 | 37.7 | 3.5 |
| 30.1 | 2.48 | 118.3 | 39.5 | 230.1 | 79.9 | 9.5 | 2.9 | 38.2 | 3.7 |
| 31.1 | 2.53 | 120.3 | 40.5 | 232.1 | 80.3 | 10.1 | 3.3 | 38.7 | 3.8 |
| 32.1 | 2.62 | 122.4 | 41.4 | 234.1 | 80.8 | 10.6 | 3.6 | 39.2 | 3.9 |
| 33.1 | 2.74 | 124.4 | 42.4 | 236.2 | 81.3 | 11.1 | 4.1 | 39.7 | 4.0 |
| 34.0 | 2.87 | 126.5 | 43.4 | 238.2 | 81.8 | 11.6 | 4.5 | 40.3 | 4.1 |
| 35.0 | 3.03 | 128.5 | 44.3 | 240.2 | 82.3 | 12.2 | 5.0 | 40.8 | 4.2 |
| 36.0 | 3.21 | 130.5 | 45.3 | 242.3 | 82.8 | 12.7 | 5.4 | ||
| 37.0 | 3.40 | 132.6 | 46.1 | 244.3 | 83.2 | 13.2 | 5.9 | ||
| 38.0 | 3.61 | 134.6 | 47.1 | 246.3 | 83.6 | 13.7 | 6.3 | ||
| 39.0 | 3.83 | 136.6 | 48.0 | 248.4 | 84.0 | 14.3 | 6.8 | ||
| 40.0 | 4.05 | 138.7 | 48.9 | 250.4 | 84.4 | 14.8 | 7.3 | ||
| 41.0 | 4.30 | 140.7 | 49.8 | 252.4 | 84.8 | 15.3 | 7.8 | ||
| 42.0 | 4.56 | 142.7 | 50.7 | 254.4 | 85.2 | 15.8 | 8.3 | ||
| 43.0 | 4.85 | 144.8 | 51.6 | 256.5 | 85.6 | 16.3 | 8.9 | ||
| 44.0 | 5.15 | 146.8 | 52.4 | 258.5 | 85.9 | 16.9 | 9.4 | ||
| 45.0 | 5.46 | 148.8 | 53.3 | 260.5 | 86.3 | 17.4 | 10.0 | ||
| 46.0 | 5.77 | 150.9 | 54.2 | 262.6 | 86.7 | 17.9 | 10.6 | ||
| 47.0 | 6.09 | 152.9 | 55.0 | 264.6 | 87.0 | 18.4 | 11.2 | ||
| 48.0 | 6.41 | 155.0 | 55.9 | 266.6 | 87.4 | 18.9 | 11.8 | ||
| 49.0 | 6.74 | 157.0 | 56.7 | 268.6 | 87.7 | 19.5 | 12.6 | ||
| 49.9 | 7.08 | 159.0 | 57.5 | 270.6 | 88.0 | 20.0 | 13.3 | ||
| 50.9 | 7.47 | 161.1 | 58.3 | 272.6 | 88.4 | 20.5 | 14.2 | ||
Experimental Molar Heat Capacities for CoTiO3
| T | CP | T | CP | T | CP | T | CP | T | CP | T | CP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | J mol-1K-1 | K | J mol-1K-1 | K | J mol-1K-1 | K | J mol-1K-1 | K | J mol-1K-1 | K | J mol-1K-1 |
| 2.17 | 0.002 | 95.0 | 34.89 | 127.2 | 49.74 | 155.3 | 61.01 | 8.15 | 0.093 | 46.7 | 9.6 |
| 3.92 | 0.006 | 96.7 | 35.78 | 127.7 | 49.95 | 155.8 | 61.22 | 9.14 | 0.15 | 47.2 | 9.8 |
| 5.65 | 0.022 | 98.3 | 36.62 | 128.2 | 50.17 | 156.3 | 61.40 | 10.12 | 0.22 | 47.8 | 10.0 |
| 7.34 | 0.065 | 100.0 | 37.42 | 128.7 | 50.37 | 156.8 | 61.56 | 11.1 | 0.31 | 48.3 | 10.1 |
| 9.04 | 0.131 | 101.6 | 38.00 | 129.3 | 50.62 | 157.3 | 61.79 | 12.1 | 0.43 | 48.8 | 10.3 |
| 10.8 | 0.286 | 101.7 | 38.25 | 129.8 | 50.85 | 157.8 | 61.92 | 13.1 | 0.58 | 49.3 | 10.5 |
| 12.4 | 0.491 | 102.2 | 38.49 | 130.3 | 51.07 | 158.3 | 62.13 | 14.1 | 0.75 | 49.8 | 10.7 |
| 14.2 | 0.774 | 102.7 | 38.73 | 130.8 | 51.24 | 158.9 | 62.31 | 15.1 | 0.95 | 50.3 | 10.9 |
| 15.8 | 1.14 | 103.2 | 39.01 | 131.3 | 51.46 | 159.4 | 62.47 | 16.0 | 1.17 | 50.9 | 11.1 |
| 17.5 | 1.59 | 103.7 | 39.22 | 131.8 | 51.70 | 159.9 | 62.67 | 17.0 | 1.42 | 51.4 | 11.4 |
| 19.2 | 2.11 | 104.2 | 39.47 | 132.3 | 51.89 | 160.4 | 62.85 | 18.0 | 1.70 | 51.9 | 11.6 |
| 20.9 | 2.73 | 104.8 | 39.73 | 132.8 | 52.12 | 160.9 | 63.01 | 19.0 | 2.01 | 52.4 | 11.8 |
| 22.6 | 3.44 | 105.3 | 39.95 | 133.3 | 52.35 | 161.4 | 63.20 | 20.0 | 2.35 | 52.9 | 12.0 |
| 24.3 | 4.23 | 105.8 | 40.18 | 133.8 | 52.58 | 161.9 | 63.33 | 20.9 | 2.71 | 53.4 | 12.3 |
