| Bis[μ-N'-(adamantan-1-ylcarbon-yl)-2-oxidobenzohydrazidato(3-)]tetra-pyridine-trinickel(II) dimethyl-formamide monosolvate monohydrate. | |
| | |
| Jump to Full Text | |
MedLine Citation:
|
PMID: 22590119 Owner: NLM Status: In-Data-Review |
Abstract/OtherAbstract:
|
In the title trinuclear Ni(II) compound, [Ni(3)(C(18)H(19)N(2)O(3))(2)(C(5)H(5)N)(4)]·C(3)H(7)NO·H(2)O, three Ni(II) cations are bridged by two N'-(adamantan-1-ylcarbon-yl)-2-oxidobenzohydrazidate trianions. The central Ni(II) cation has a distorted octa-hedral N(4)O(2) coordination environment where a reverse torsion occurs between the two bridging ligands, whereas the two Ni(II) cations on the sides each adopt an N(2)O(2) square-planar coordination. Weak intra-molecular C-H⋯O and C-H⋯N inter-actions help to stabilize the mol-ecular structure. In the crystal, the lattice water mol-ecule links with the Ni(II) complex and dimethyl-formamide solvent mol-ecule via O-H⋯O hydrogen bonding. |
| | |
Authors:
|
Han-Chang Wei; Wan-Yun Huang; Xiang Zhou; Meng Shi; Fu-Pei Liang |
Related Documents
:
|
8864239 - Three new naphthyldihydroisoquinoline alkaloids from ancistrocladus tectorius. 22565819 - Metallacycles of cadmium, mercury dicarboxylates. 17226159 - Diterpenoid alkaloids from aconitum vilmorrianum. 23581969 - Production and physiological effects of hydrogen sulfide. 20108179 - Piperidine alkaloids from chinese mangrove sonneratia hainanensis. 12520129 - Naucleamides a-e, new monoterpene indole alkaloids from nauclea latifolia. 19416919 - Identification and structural basis of the reaction catalyzed by cyp121, an essential c... 11466769 - Carbohydrate-derived alkylcobalt carbonyl:([(1,2:5,6-di-o,o-isopropylidene-alpha-d-gluc... 22589819 - Tetra-kis(azido-κn)(di-2-pyridyl-amine-κ(2)n(2),n(2'))platinum(iv). |
Publication Detail:
|
Type: Journal Article Date: 2012-04-18 |
Journal Detail:
|
Title: Acta crystallographica. Section E, Structure reports online Volume: 68 ISSN: 1600-5368 ISO Abbreviation: Acta Crystallogr Sect E Struct Rep Online Publication Date: 2012 May |
Date Detail:
|
Created Date: 2012-05-16 Completed Date: - Revised Date: - |
Medline Journal Info:
|
Nlm Unique ID: 101089178 Medline TA: Acta Crystallogr Sect E Struct Rep Online Country: United States |
Other Details:
|
Languages: eng Pagination: m619-20 Citation Subset: - |
Export Citation:
|
APA/MLA Format Download EndNote Download BibTex |
| MeSH Terms | |
Descriptor/Qualifier:
|
|
| Full Text | |
|
Journal Information Journal ID (nlm-ta): Acta Crystallogr Sect E Struct Rep Online Journal ID (iso-abbrev): Acta Crystallogr Sect E Struct Rep Online Journal ID (publisher-id): Acta Cryst. E ISSN: 1600-5368 Publisher: International Union of Crystallography |
Article Information Download PDF ![]() A full version of this article is available from Crystallography Journals Online.© Wei et al. 2012 open-access: Received Day: 11 Month: 3 Year: 2012 Accepted Day: 28 Month: 3 Year: 2012 collection publication date: Day: 01 Month: 5 Year: 2012 Electronic publication date: Day: 18 Month: 4 Year: 2012 pmc-release publication date: Day: 18 Month: 4 Year: 2012 Volume: 68 Issue: Pt 5 First Page: m619 Last Page: m620 ID: 3344353 PubMed Id: 22590119 Publisher Id: xu5481 DOI: 10.1107/S1600536812013396 Coden: ACSEBH Publisher Item Identifier: S1600536812013396 |
| Bis[μ-N′-(adamantan-1-ylcarbonyl)-2-oxidobenzohydrazidato(3−)]tetrapyridinetrinickel(II) dimethylformamide monosolvate monohydrate Alternate Title:[Ni3(C18H19N2O3)2(C5H5N)4]·C3H7NO·H2O | |
| Han-Chang Weia | |
| Wan-Yun Huangb | |
| Xiang Zhoub | |
| Meng Shib | |
| Fu-Pei Liangb* | |
|
aNanning Prefecture Education College, Nanning, Guangxi 530001, People’s Republic of China |
|
|
bKey Laboratory for the Chemistry and Molecular Engineering of Medicinal Resources (Ministry of Education of China), School of Chemistry and Chemical Engineering, Guangxi Normal University, Guilin 541004, People’s Republic of China |
|
| Correspondence: Correspondence e-mail: xiaoaojianghunn@yahoo.com.cn |
|
For the use of N-acylsalicylhydrazide in the construction of polynuclear complexes and metallacrown structures, see: Liu et al. (2008 ▶); Moon et al. (2006 ▶); Qin et al. (2011 ▶); Wang et al. (2005 ▶). For applications of complexes with N-acylsalicylhydrazide ligands, see: Alexiou et al. (2003 ▶); Li et al. (1996 ▶); Zeng et al. (2007 ▶); Zhou et al. (2010 ▶). For related structures, see: Lin et al. (2007 ▶); Meng et al. (2007 ▶); Xiao & Jin (2008 ▶); Yang & Lin (2005 ▶). [Chemical Structure ID: scheme1]
- [Ni3(C18H19N2O3)2(C5H5N)4]·C3H7NO·H2O
- Mr = 1206.35
- Triclinic,
- a = 14.3496 (8) Å
- b = 14.8499 (9) Å
- c = 15.2256 (9) Å
- α = 62.061 (1)°
- β = 72.261 (1)°
- γ = 85.202 (1)°
- V = 2723.3 (3) Å3
- Z = 2
- Mo Kα radiation
- μ = 1.09 mm−1
- T = 185 K
- 0.27 × 0.22 × 0.15 mm
- Bruker SMART 1000 CCD area-detector diffractometer
- Absorption correction: multi-scan (SADABS; Bruker, 2001 ▶) Tmin = 0.757, Tmax = 0.853
- 13829 measured reflections
- 9496 independent reflections
- 8034 reflections with I > 2σ(I)
- Rint = 0.016
- R[F2 > 2σ(F2)] = 0.037
- wR(F2) = 0.100
- S = 1.04
- 9496 reflections
- 714 parameters
- H-atom parameters constrained
- Δρmax = 0.39 e Å−3
- Δρmin = −0.66 e Å−3
Data collection: SMART (Bruker, 2007 ▶); cell refinement: SAINT (Bruker, 2007 ▶); data reduction: SAINT; program(s) used to solve structure: SHELXTL (Sheldrick, 2008 ▶); program(s) used to refine structure: SHELXTL; molecular graphics: SHELXTL; software used to prepare material for publication: SHELXTL.
Crystal structure: contains datablock(s) global, I. DOI: 10.1107/S1600536812013396/xu5481sup1.cif
Structure factors: contains datablock(s) I. DOI: 10.1107/S1600536812013396/xu5481Isup2.hkl
Additional supplementary materials: crystallographic information; 3D view; checkCIF report
Notes
fnu1Supplementary data and figures for this paper are available from the IUCr electronic archives (Reference: XU5481).
This project was supported by the National Natural Science Foundation of China (grant No. 20971029) and the Guangxi Natural Science Foundation of China (No. 2010GXNSFD013018).
Metal complexes of hydrazide and its ramification have been paid much attention to in recent years because of their prodigious applications in magnetism material, optical material, automatic recognition and assembly of molecules, catalysis and biochemistry, and so on (Alexiou et al., 2003; Li et al., 1996; Zeng et al., 2007; Zhou et al., 2010). N-acylsalicylhydrazide ligands, one of this type of ligand, which contain N, O coordination atoms, the great conjugated system and rich hydrogen-bonded donors and accepters, have been widely used to construct polynuclear complexes and coordination polymers with interesting structural motifs, such as the one-dimensional, the two-dimensional, the three-dimensional and the metallacrown(Liu et al., 2008; Moon et al., 2006; Qin et al., 2011; Wang et al., 2005). For nickel(II) complexes with N-acylsalicylhydrazide ligands, we can see that trinuclear complexes is more common from the former reports (Lin et al., 2007); Meng et al., 2007); Xiao & Jin, 2008); Yang & Lin, 2005) and most of them are unstable in air. We report here a new trinuclear nickel(II) complex, [Ni3(C18H19N2O3)2(py)4].DMF.H2O, which is stable at room temperature. Its molecular configuration was illustrated in Fig. 1.
In the molecular structure, the arrangement of three Ni2+ ions and the ligands which were coordinated to the central Ni2+ ion in axial positions are different from the reported trinuclear nickel(II) complexes containing N-acylsalicylhydrazide ligands (Yang & Lin, 2005; Xiao & Jin, 2008). In this complex, three Ni2+ ions are arranged in an arcuate shape. The central Ni2 atom adopts a distorted octahedral geometry and is coordinated by two hydrazide nitrogen atoms (N1, N4) and two salicyl carbonyl oxygen atoms (O2, O5) from two bridge deprotonated N-adamantanecarbonylsalicylichydrazide ligands (abbreviated as (ashz)3-) in the equatorial plane and by two nitrogen atoms (N7, N10) from twopyridine molecules in the axial positions. There is a reverse torsion to be occurred between the two planes of the bridge (ashz)3- ligands because of the steric hindrance effect caused by adamantly. This torsion led the bond angles of O5—Ni2—N10 and O2—Ni2—N10 to be pressed to 85.958 (3)° and 84.284 (3)° respectively from the ideal 90°. Two other Ni2+ ions on two side adopt square-planar coordination environments and are coordinated respectively by a phenolic oxygen atom, a adamantanecarbonyl oxygen atom, a hydrazide nitrogen atom and a pyridine nitrogen atom. By O(8)—H(8 A)···O(7) and O(8)—H(8B)···O(6) hydrogen bonds, two hydrogen atoms of water molecule are respectively connected to the phenolic oxygen atom(O6) and the oxygen atom(O7) of DMF to forming dimethylformamide solvate monohydrate.
Synthesis of ligand H3ashz
Adamantanecarbonyl chloride (6.0 g, 0.03 mol) which was dissolved in tetrahydrofuran(30.0 ml)was dropped slowly into a solution of salicylhydrazide (5.5 g, 0.036 mol) and triethylamine(2.0 ml) dissolved in 60.0 ml of tetrahydrofuran at 0°C. After dropped off, the mixture was slowly warmed up to the room temperature, stirred continually for 24 h and then filtered. The filtrate was recrystallizated by distilled water, and the yellow product was obtained(yield 8.31 g, 87.5%). IR(PE Spectrum One FT—IR Spectrometer, KBr tablet, cm-1): 3352(m), 3243(s), 2915(s), 2851(m), 1665(s), 1637(s), 1608(m), 1531(m), 1515(m), 1495(m), 1456(m). 1278(m), 1236(s), 749(m), 709(m). ESI-Ms: M—H¯ peak at m/z 313.01.
Synthesis of the complex
[Ni3(C18H19N2O3)2(py)4].DMF.H2O Ni(OAc)2.4H2O(0.15 mmol), H3ashz (0.10 mmol) and five drops of pyridine were mixed into the solution of DMF(2 ml) and acetonitrile (10 ml). Stirring for 10 min, the resulting solution was filtered and left to stand at room temperature. Red rhomboid crystals suitable for X-ray analysis were obtained (yield 52.1%) by slowly volatilizing the solvent over a period of two weeks. Carbon, hydrogen and nitrogen were determined by a Perkin-Elmer 2400II CHN element analysis instrument. Analysis, calculated for [Ni3(C18H19N2O3)2(py)4].DMF.H2O: C, 58.74%: H, 5.60%; N, 10.44%. found: C, 58.87%; H, 5.60%; N, 10.53%. IR(KBr tablet, cm-1): 3468(w), 3071(w), 2903(s), 2840(m), 1670(m), 1597(s), 1569(s), 1503(s), 1481(s), 1443(s), 1403(s), 1334(m), 1305(m), 1264(m), 753(s), 693(s).
H atoms were placed in geometrically calculated positions and refined as riding atoms, with O—H = 0.85 and C—H = 0.95–1.00 Å and Uiso(H) = 1.5Ueq(C) for methyl H atoms and 1.2Ueq(C,O) for the others.
Symmetry codes: (i) −x, −y+1, −z+1; (ii) −x+1, −y+1, −z.
References
| Alexiou, M., Tsivikas, I., Dendrinou-Samara, C., Pantazaki, A. A., Trikalitis, P., Lalioti, N., Kyriakidis, D. A. & Kessissoglou, D. P. (2003). J. Inorg. Biochem.93, 256–264. | |
| Bruker. (2001). SADABS Bruker AXS Inc., Madison, Wisconsin, USA. | |
| Bruker. (2007). SMART and SAINT Bruker AXS Inc., Madison, Wisconsin, USA. | |
| Li, S.-X., Hu, S.-Z. & Wu, W.-S. (1996). Chin. J. Struct. Chem.15(2), 134–137. | |
| Lin, S., Yang, M.-X. & Liu, S.-X. (2007). Polyhedron, 26, 4793–4798. | |
| Liu, W. L., Lee, K., Park, M., Jonh, R. P., Moon, D., Zou, Y., Liu, X. F., Ri, H. C., Kim, G. H. & Lah, M. S. (2008). Inorg. Chem.47, 8807–8812. | |
| Meng, X.-G., Lou, W., Sun, X.-Z., Xiao, F.-P., Shen, J.-F., Zhong, Y., Cheng, G.-Z. & Ji, Z.-P. (2007). Inorg. Chem. Commun.10, 1351–1353. | |
| Moon, D., Leek, K., John, R. P., Kim, G. H., Suh, B. J. & Lah, M. S. (2006). Inorg. Chem.45, 7991–8004. | |
| Qin, S.-N., Zu, C., Chen, Z.-L., Huang, W.-Y., Qin, J.-K. & Liang, F.-P. (2011). Inorg. Chem. Commun.11, 1036–1038. | |
| Sheldrick, G. M. (2008). Acta Cryst. A64, 112–122. | |
| Wang, C.-X., Du, C.-X., Li, Y.-H. & Wu, Y.-J. (2005). Inorg. Chem. Commun.8, 379–381. | |
| Xiao, F.-P. & Jin, L.-F. (2008). Z. Anorg. Allg. Chem.34, 397–402. | |
| Yang, M.-X. & Lin, S. (2005). Acta Cryst. E61, m1095–m1096. | |
| Zeng, M.-H., Yao, M.-X., Liang, H., Zhang, W.-X. & Chen, X.-M. (2007). Angew. Chem. Int. Ed.46, 1832–1835. | |
| Zhou, Y.-L., Zeng, M.-H., Wei, L.-Q., Li, B.-W. & Kurmoo, M. (2010). Chem. Mater.22, 4295–4303. |
Figures
Tables
| [Ni3(C18H19N2O3)2(C5H5N)4]·C3H7NO·H2O | Z = 2 |
| Mr = 1206.35 | F(000) = 1264 |
| Triclinic, P1 | Dx = 1.471 Mg m−3 |
| Hall symbol: -P 1 | Mo Kα radiation, λ = 0.71073 Å |
| a = 14.3496 (8) Å | Cell parameters from 6088 reflections |
| b = 14.8499 (9) Å | θ = 2.2–26.0° |
| c = 15.2256 (9) Å | µ = 1.09 mm−1 |
| α = 62.061 (1)° | T = 185 K |
| β = 72.261 (1)° | Block, red |
| γ = 85.202 (1)° | 0.27 × 0.22 × 0.15 mm |
| V = 2723.3 (3) Å3 |
| Bruker SMART 1000 CCD area-detector diffractometer | 9496 independent reflections |
| Radiation source: fine-focus sealed tube | 8034 reflections with I > 2σ(I) |
| Graphite monochromator | Rint = 0.016 |
| φ and ω scans | θmax = 25.1°, θmin = 1.6° |
| Absorption correction: multi-scan (SADABS; Bruker, 2001) | h = −16→17 |
| Tmin = 0.757, Tmax = 0.853 | k = −17→17 |
| 13829 measured reflections | l = −15→18 |
| Refinement on F2 | Primary atom site location: structure-invariant direct methods |
| Least-squares matrix: full | Secondary atom site location: difference Fourier map |
| R[F2 > 2σ(F2)] = 0.037 | Hydrogen site location: inferred from neighbouring sites |
| wR(F2) = 0.100 | H-atom parameters constrained |
| S = 1.04 | w = 1/[σ2(Fo2) + (0.0519P)2 + 1.7341P] where P = (Fo2 + 2Fc2)/3 |
| 9496 reflections | (Δ/σ)max < 0.001 |
| 714 parameters | Δρmax = 0.39 e Å−3 |
| 0 restraints | Δρmin = −0.66 e Å−3 |
| Geometry. All e.s.d.'s (except the e.s.d. in the dihedral angle between two l.s. planes) are estimated using the full covariance matrix. The cell e.s.d.'s are taken into account individually in the estimation of e.s.d.'s in distances, angles and torsion angles; correlations between e.s.d.'s in cell parameters are only used when they are defined by crystal symmetry. An approximate (isotropic) treatment of cell e.s.d.'s is used for estimating e.s.d.'s involving l.s. planes. |
| Refinement. Refinement of F2 against ALL reflections. The weighted R-factor wR and goodness of fit S are based on F2, conventional R-factors R are based on F, with F set to zero for negative F2. The threshold expression of F2 > σ(F2) is used only for calculating R-factors(gt) etc. and is not relevant to the choice of reflections for refinement. R-factors based on F2 are statistically about twice as large as those based on F, and R- factors based on ALL data will be even larger. |
| x | y | z | Uiso*/Ueq | ||
| C1 | 0.29062 (18) | 0.3762 (2) | 0.3952 (2) | 0.0228 (6) | |
| C2 | 0.35980 (19) | 0.4437 (2) | 0.2850 (2) | 0.0258 (6) | |
| H2A | 0.3704 | 0.4078 | 0.2424 | 0.031* | |
| H2B | 0.3294 | 0.5082 | 0.2507 | 0.031* | |
| C3 | 0.3398 (2) | 0.2765 (2) | 0.4466 (2) | 0.0299 (6) | |
| H3A | 0.2965 | 0.2322 | 0.5176 | 0.036* | |
| H3B | 0.3501 | 0.2393 | 0.4053 | 0.036* | |
| C4 | 0.4391 (2) | 0.3006 (3) | 0.4531 (2) | 0.0360 (7) | |
| H4 | 0.4703 | 0.2354 | 0.4863 | 0.043* | |
| C5 | 0.5064 (2) | 0.3679 (3) | 0.3430 (2) | 0.0364 (7) | |
| H5A | 0.5175 | 0.3315 | 0.3008 | 0.044* | |
| H5B | 0.5706 | 0.3831 | 0.3466 | 0.044* | |
| C6 | 0.4585 (2) | 0.4677 (2) | 0.2919 (2) | 0.0320 (7) | |
| H6 | 0.5026 | 0.5116 | 0.2201 | 0.038* | |
| C7 | 0.4238 (2) | 0.3567 (3) | 0.5181 (3) | 0.0439 (8) | |
| H7A | 0.4877 | 0.3716 | 0.5227 | 0.053* | |
| H7B | 0.3811 | 0.3132 | 0.5897 | 0.053* | |
| C8 | 0.3763 (2) | 0.4563 (3) | 0.4670 (3) | 0.0404 (8) | |
| H8 | 0.3661 | 0.4930 | 0.5096 | 0.048* | |
| C9 | 0.4435 (2) | 0.5240 (3) | 0.3569 (3) | 0.0403 (8) | |
| H9A | 0.4135 | 0.5891 | 0.3240 | 0.048* | |
| H9B | 0.5076 | 0.5398 | 0.3604 | 0.048* | |
| C10 | 0.2769 (2) | 0.4329 (2) | 0.4610 (2) | 0.0313 (7) | |
| H10A | 0.2457 | 0.4975 | 0.4291 | 0.038* | |
| H10B | 0.2331 | 0.3901 | 0.5323 | 0.038* | |
| C11 | 0.19072 (18) | 0.3516 (2) | 0.39238 (19) | 0.0216 (5) | |
| C12 | 0.04791 (18) | 0.30740 (19) | 0.27002 (19) | 0.0213 (5) | |
| C13 | −0.05672 (18) | 0.28752 (19) | 0.2881 (2) | 0.0223 (5) | |
| C14 | −0.0812 (2) | 0.2582 (2) | 0.2221 (2) | 0.0279 (6) | |
| H14 | −0.0301 | 0.2530 | 0.1681 | 0.033* | |
| C15 | −0.1763 (2) | 0.2367 (2) | 0.2332 (2) | 0.0327 (7) | |
| H15 | −0.1907 | 0.2155 | 0.1885 | 0.039* | |
| C16 | −0.2518 (2) | 0.2463 (2) | 0.3109 (2) | 0.0345 (7) | |
| H16 | −0.3181 | 0.2333 | 0.3182 | 0.041* | |
| C17 | −0.23028 (19) | 0.2746 (2) | 0.3770 (2) | 0.0307 (6) | |
| H17 | −0.2825 | 0.2814 | 0.4292 | 0.037* | |
| C18 | −0.13288 (19) | 0.2938 (2) | 0.3693 (2) | 0.0243 (6) | |
| C19 | −0.1626 (2) | 0.2900 (2) | 0.6377 (2) | 0.0325 (7) | |
| H19 | −0.1903 | 0.2518 | 0.6150 | 0.039* | |
| C20 | −0.2156 (2) | 0.2941 (2) | 0.7278 (2) | 0.0362 (7) | |
| H20 | −0.2779 | 0.2578 | 0.7673 | 0.043* | |
| C21 | −0.1772 (2) | 0.3516 (2) | 0.7602 (2) | 0.0364 (7) | |
| H21 | −0.2131 | 0.3560 | 0.8216 | 0.044* | |
| C22 | −0.0864 (2) | 0.4021 (2) | 0.7018 (2) | 0.0324 (7) | |
| H22 | −0.0590 | 0.4433 | 0.7215 | 0.039* | |
| C23 | −0.0353 (2) | 0.3926 (2) | 0.6140 (2) | 0.0279 (6) | |
| H23 | 0.0287 | 0.4253 | 0.5757 | 0.033* | |
| C24 | 0.2374 (2) | 0.4137 (2) | −0.0965 (2) | 0.0319 (6) | |
| H24A | 0.2207 | 0.4227 | −0.0331 | 0.038* | |
| H24B | 0.3019 | 0.4507 | −0.1430 | 0.038* | |
| C25 | 0.1590 (2) | 0.4585 (2) | −0.1525 (2) | 0.0350 (7) | |
| H25 | 0.1561 | 0.5329 | −0.1721 | 0.042* | |
| C26 | 0.0597 (2) | 0.4028 (2) | −0.0788 (2) | 0.0360 (7) | |
| H26A | 0.0083 | 0.4319 | −0.1135 | 0.043* | |
| H26B | 0.0429 | 0.4117 | −0.0154 | 0.043* | |
| C27 | 0.0641 (2) | 0.2892 (2) | −0.0488 (2) | 0.0336 (7) | |
| H27 | −0.0012 | 0.2529 | −0.0009 | 0.040* | |
| C28 | 0.0900 (2) | 0.2746 (3) | −0.1456 (2) | 0.0392 (7) | |
| H28A | 0.0385 | 0.3009 | −0.1807 | 0.047* | |
| H28B | 0.0937 | 0.2010 | −0.1257 | 0.047* | |
| C29 | 0.1886 (2) | 0.3319 (3) | −0.2198 (2) | 0.0392 (8) | |
| H29 | 0.2049 | 0.3230 | −0.2839 | 0.047* | |
| C30 | 0.2681 (2) | 0.2875 (3) | −0.1657 (2) | 0.0345 (7) | |
| H30A | 0.3325 | 0.3236 | −0.2136 | 0.041* | |
| H30B | 0.2722 | 0.2143 | −0.1476 | 0.041* | |
| C31 | 0.1426 (2) | 0.2434 (2) | 0.0066 (2) | 0.0289 (6) | |
| H31A | 0.1450 | 0.1698 | 0.0260 | 0.035* | |
| H31B | 0.1256 | 0.2502 | 0.0712 | 0.035* | |
| C32 | 0.1844 (2) | 0.4455 (3) | −0.2508 (2) | 0.0413 (8) | |
| H32A | 0.1341 | 0.4748 | −0.2869 | 0.050* | |
| H32B | 0.2486 | 0.4820 | −0.2989 | 0.050* | |
| C33 | 0.32242 (19) | 0.2535 (2) | −0.0119 (2) | 0.0247 (6) | |
| C34 | 0.24377 (19) | 0.2993 (2) | −0.0659 (2) | 0.0243 (6) | |
| C35 | 0.42577 (18) | 0.1992 (2) | 0.1817 (2) | 0.0222 (5) | |
| C36 | 0.50165 (19) | 0.1339 (2) | 0.2230 (2) | 0.0264 (6) | |
| C37 | 0.5680 (2) | 0.0860 (2) | 0.1709 (2) | 0.0331 (7) | |
| C38 | 0.6336 (2) | 0.0212 (3) | 0.2204 (3) | 0.0467 (9) | |
| H38 | 0.6772 | −0.0131 | 0.1871 | 0.056* | |
| C39 | 0.6363 (2) | 0.0061 (3) | 0.3159 (3) | 0.0469 (9) | |
| H39 | 0.6819 | −0.0372 | 0.3472 | 0.056* | |
| C40 | 0.5723 (2) | 0.0543 (3) | 0.3662 (3) | 0.0407 (8) | |
| H40 | 0.5738 | 0.0445 | 0.4320 | 0.049* | |
| C41 | 0.5066 (2) | 0.1165 (2) | 0.3199 (2) | 0.0309 (6) | |
| H41 | 0.4628 | 0.1490 | 0.3551 | 0.037* | |
| C42 | 0.6283 (2) | 0.0585 (2) | −0.0914 (3) | 0.0362 (7) | |
| H42 | 0.6447 | 0.0297 | −0.0281 | 0.043* | |
| C43 | 0.6803 (2) | 0.0324 (3) | −0.1681 (3) | 0.0433 (8) | |
| H43 | 0.7317 | −0.0124 | −0.1578 | 0.052* | |
| C44 | 0.6563 (2) | 0.0725 (3) | −0.2593 (3) | 0.0464 (9) | |
| H44 | 0.6907 | 0.0555 | −0.3130 | 0.056* | |
| C45 | 0.5820 (2) | 0.1375 (3) | −0.2717 (3) | 0.0477 (9) | |
| H45 | 0.5640 | 0.1662 | −0.3341 | 0.057* | |
| C46 | 0.5337 (2) | 0.1605 (3) | −0.1918 (3) | 0.0407 (8) | |
| H46 | 0.4822 | 0.2054 | −0.2009 | 0.049* | |
| C47 | 0.37565 (19) | 0.4790 (2) | 0.0152 (2) | 0.0283 (6) | |
| H47 | 0.4239 | 0.4310 | 0.0160 | 0.034* | |
| C48 | 0.3986 (2) | 0.5787 (2) | −0.0627 (2) | 0.0339 (7) | |
| H48 | 0.4616 | 0.5988 | −0.1131 | 0.041* | |
| C49 | 0.3285 (2) | 0.6488 (2) | −0.0661 (2) | 0.0358 (7) | |
| H49 | 0.3420 | 0.7178 | −0.1192 | 0.043* | |
| C50 | 0.2380 (2) | 0.6164 (2) | 0.0096 (2) | 0.0330 (7) | |
| H50 | 0.1880 | 0.6626 | 0.0091 | 0.040* | |
| C51 | 0.2220 (2) | 0.5157 (2) | 0.0856 (2) | 0.0269 (6) | |
| H51 | 0.1601 | 0.4942 | 0.1380 | 0.032* | |
| C52 | 0.1332 (2) | 0.0861 (2) | 0.2905 (2) | 0.0290 (6) | |
| H52 | 0.1220 | 0.1183 | 0.2243 | 0.035* | |
| C53 | 0.2090 (2) | 0.0869 (2) | 0.4018 (2) | 0.0327 (7) | |
| H53 | 0.2526 | 0.1194 | 0.4160 | 0.039* | |
| C54 | 0.1647 (2) | −0.0083 (2) | 0.4786 (2) | 0.0398 (8) | |
| H54 | 0.1775 | −0.0398 | 0.5439 | 0.048* | |
| C55 | 0.0864 (2) | −0.0088 (2) | 0.3630 (2) | 0.0372 (7) | |
| H55 | 0.0441 | −0.0408 | 0.3469 | 0.045* | |
| C59 | −0.0459 (3) | 0.0942 (4) | 0.8286 (4) | 0.0659 (11) | |
| H59 | −0.0609 | 0.1617 | 0.7873 | 0.079* | |
| C60 | 0.0721 (4) | −0.0299 (4) | 0.8530 (5) | 0.115 (2) | |
| H60A | 0.1205 | −0.0217 | 0.8827 | 0.172* | |
| H60B | 0.1021 | −0.0607 | 0.8073 | 0.172* | |
| H60C | 0.0158 | −0.0744 | 0.9093 | 0.172* | |
| C61 | 0.1112 (3) | 0.1364 (4) | 0.6989 (3) | 0.0745 (13) | |
| H61A | 0.0816 | 0.2009 | 0.6660 | 0.112* | |
| H61B | 0.1313 | 0.1063 | 0.6515 | 0.112* | |
| H61C | 0.1686 | 0.1494 | 0.7144 | 0.112* | |
| N1 | 0.17739 (14) | 0.33462 (16) | 0.31992 (16) | 0.0207 (5) | |
| N2 | 0.07407 (14) | 0.31891 (17) | 0.34132 (16) | 0.0209 (5) | |
| N3 | −0.07305 (16) | 0.33827 (18) | 0.58081 (17) | 0.0264 (5) | |
| N4 | 0.32325 (15) | 0.25005 (17) | 0.07580 (17) | 0.0224 (5) | |
| N5 | 0.40790 (15) | 0.19873 (17) | 0.10142 (17) | 0.0238 (5) | |
| N6 | 0.55583 (16) | 0.12256 (19) | −0.10201 (19) | 0.0311 (5) | |
| N7 | 0.28944 (15) | 0.44640 (17) | 0.08939 (16) | 0.0217 (5) | |
| N8 | 0.0404 (2) | 0.0667 (2) | 0.7946 (3) | 0.0532 (8) | |
| C62 | 0.1021 (2) | −0.0562 (2) | 0.4588 (2) | 0.0390 (7) | |
| H62 | 0.0701 | −0.1211 | 0.5105 | 0.047* | |
| N10 | 0.19352 (16) | 0.13518 (17) | 0.30863 (17) | 0.0255 (5) | |
| Ni1 | −0.00220 (2) | 0.32886 (3) | 0.45606 (3) | 0.02189 (10) | |
| Ni2 | 0.24878 (2) | 0.29225 (3) | 0.19742 (2) | 0.01995 (9) | |
| Ni3 | 0.48439 (2) | 0.15812 (3) | 0.00729 (3) | 0.02747 (10) | |
| O1 | 0.11573 (13) | 0.34834 (15) | 0.46962 (14) | 0.0266 (4) | |
| O2 | 0.11103 (12) | 0.31102 (14) | 0.18823 (13) | 0.0220 (4) | |
| O3 | −0.11911 (13) | 0.31607 (15) | 0.43894 (14) | 0.0279 (4) | |
| O4 | 0.39292 (14) | 0.21619 (16) | −0.06013 (15) | 0.0320 (5) | |
| O5 | 0.37708 (12) | 0.24968 (14) | 0.22717 (14) | 0.0252 (4) | |
| O6 | 0.57437 (14) | 0.09919 (18) | 0.07684 (17) | 0.0400 (5) | |
| O7 | −0.1092 (2) | 0.0409 (3) | 0.9089 (3) | 0.0913 (11) | |
| O8 | 0.2154 (3) | 0.8318 (3) | 0.0105 (3) | 0.1010 (12) | |
| H8B | 0.2758 | 0.8522 | −0.0146 | 0.121* | |
| H8A | 0.1839 | 0.8705 | 0.0345 | 0.121* |
| U11 | U22 | U33 | U12 | U13 | U23 | |
| C1 | 0.0212 (13) | 0.0271 (14) | 0.0230 (14) | 0.0013 (11) | −0.0071 (11) | −0.0137 (12) |
| C2 | 0.0239 (14) | 0.0304 (15) | 0.0240 (14) | 0.0002 (12) | −0.0054 (11) | −0.0141 (12) |
