|
Women's health when in prison.
|
|
|
|
|
| Article Type: | Brief article |
| Subject: |
Women prisoners
(Health aspects) Women (Health aspects) Women (Management) |
| Pub Date: | 08/01/2011 |
| Publication: | Name: Community Practitioner Publisher: Ten Alps Publishing Audience: Academic Format: Magazine/Journal Subject: Health; Health care industry Copyright: COPYRIGHT 2011 Ten Alps Publishing ISSN: 1462-2815 |
| Issue: | Date: August, 2011 Source Volume: 84 Source Issue: 8 |
| Topic: | Event Code: 200 Management dynamics Computer Subject: Company business management |
| Geographic: | Geographic Scope: United Kingdom Geographic Code: 4EUUK United Kingdom |
|
|
|
| Accession Number: | 263250620 |
| Full Text: |
Study of the mental and physical health-related quality of life of
women through three months of imprisonment. Plugge et al Int J Equity
Health 10: 21 [ILLUSTRATION OMITTED] |
| Gale Copyright: | Copyright 2011 Gale, Cengage Learning. All rights reserved. |