|
West coast delegates get together.
|
|
|
|
|
| Article Type: | Brief article |
| Subject: | Nurses (Conferences, meetings and seminars) |
| Pub Date: | 10/01/2008 |
| Publication: | Name: Kai Tiaki: Nursing New Zealand Publisher: New Zealand Nurses' Organisation Audience: Trade Format: Magazine/Journal Subject: Health; Health care industry Copyright: COPYRIGHT 2008 New Zealand Nurses' Organisation ISSN: 1173-2032 |
| Issue: | Date: Oct, 2008 Source Volume: 1410 Source Issue: 10 |
| Product: | Product Code: 8043100 Nurses NAICS Code: 621399 Offices of All Other Miscellaneous Health Practitioners SIC Code: 8049 Offices of health practitioners, not elsewhere classified |
| Geographic: | Geographic Scope: New Zealand Geographic Code: 8NEWZ New Zealand |
|
|
|
| Accession Number: | 189051345 |
| Full Text: |
[ILLUSTRATION OMITTED] West Coast delegtates gathered in Greymouth last month to mark the work of NZNO delegates. Pictured (from left) are: Tina Ching, Greymouth district nurses; Christine Blair, regional secretary; Donna Thomas, Greymouth Hospital emergency department; Julia Andersen, NZNO organiser; Kyle Webster, Greymouth Hospital medical and board of directors representative; Bernie Morgan, Greymouth Hospital, medical; and John Morel, Greymouth Hospital, rehabilitation. |
| Gale Copyright: | Copyright 2008 Gale, Cengage Learning. All rights reserved. |