|
CODA votes to set accreditation standards for dental
therapy education programs.
|
|
|
|
|
| Article Type: | Brief article |
| Subject: | Therapeutics, Dental (Laws, regulations and rules) |
| Author: | Wineinger, Joanne |
| Pub Date: | 05/01/2012 |
| Publication: | Name: The Dental Assistant Publisher: American Dental Assistants Association Audience: Academic; Trade Format: Magazine/Journal Subject: Health; Science and technology Copyright: COPYRIGHT 2012 American Dental Assistants Association ISSN: 1088-3886 |
| Issue: | Date: May-June, 2012 Source Volume: 81 Source Issue: 3 |
| Topic: | Event Code: 930 Government regulation; 940 Government regulation (cont); 980 Legal issues & crime Advertising Code: 94 Legal/Government Regulation Computer Subject: Government regulation |
| Product: | Product Code: 8623000 Dental Associations NAICS Code: 81392 Professional Organizations SIC Code: 8621 Professional organizations |
| Geographic: | Geographic Scope: United States Geographic Code: 1USA United States |
|
|
|
| Accession Number: | 303073609 |
| Full Text: |
The Commission on Dental Accreditation (CODA) voted to set
accreditation standards for dental therapy education programs in the
U.S. following a request from the University of Minnesota, and indicated
that it would take at least two years to complete. The ADA reaffirmed
its opposition to mid-level therapists and sent a special alert to all
Minnesota ADA members confirming they are "firmly opposed" to
anyone but a dentist diagnosing oral disease or performing surgical or
irreversible procedures. ADA recognizes that any State or State Board of
Dental Examiners can set specific scopes of practice under their
jurisdiction and certify any educational or training programs without
CODA accreditation. by Joanne Wineinger, RDA, Ninth District Trustee |
| Gale Copyright: | Copyright 2012 Gale, Cengage Learning. All rights reserved. |